Skip to Main Content
Back to Navigation

Construction & Contractor

Rental Product Rate
2 Hour 4 Hour 8 Hour Week Month
Aluminum Siding Brake $20 $30 $40 $160 $480
Kubota Backhoe $135 $200 $275 $1100 $2160
Kubota Skidsteer $135 $200 $275 $1100 $4400
Kubota Excavator $150 $200 $300 $1200 $3600
Skidsteer Forks $15 $20 $25 $100 $300
Skidsteer Post Hole Digger Attachment $40 $60 $80 $320 $960
Builder’s Level, Laser $20 $30 $40 $160 $480
Compactor, Vibratory Plate $25 $35 $45 $180 $540
Compressor, 2 HP Electric $15 $20 $25 $100 $300
Compressor, 5.5 HP Gas $20 $25 $30 $120 $360
Compressor Air Hose $3 $3 $5 $20 $60
Drywall Jack $20 $25 $30 $120 $360
Generator, 2000 Watt $15 $20 $25 $100 $300
Generator, 6500 Watt $40 $50 $60 $240 $960
Hand Tamper 10" x 10" $5 $5 $5 $20 $60
Hammer, Breaker, 70 lb. Electric $30 $40 $50 $200 $600
Heater, 150,000 BTU Low Pressure Kerosene $15 $25 $35 $140 $420
Heater, 70,000 BTU Low Pressure Kerosene $10 $15 $20 $80 $240
Heater, 80,000 BTU Propane $10 $15 $20 $60 $180
Heater, LP Torpedo  $10 $15 $20 $80 $240
Jack, 12 Ton Hydraulic $10 $10 $10 $30 $90
Level, Laser $20 $30 $40 $160 $480
Lift/Boom, Trailer $100 $150 $200 $800 $3200
Light Stand, 1000 Watt $15 $20 $25 $100 $400
Magnet, Sweeper, 24″ $8 $10 $12 $48 $144
Nailer, Air Stapler $15 $20 $25 $100 $300
Nailer, Finish Air $15 $20 $25 $100 $300
Nailer, Framing Air $15 $20 $25 $100 $300
Nailer, Roofing Air $15 $20 $25 $100 $300
Roof Bracket, Adjustable, Pair $5 $5 $5 $15 $45
Scaffolding, Adj. Leg, Each $3 $3 $3 $6 $18
Scaffolding, Base Plate, Each $.50 $.50 $.50 $1 $3
Scaffolding, Brace $2 $2 $2 $4 $12
Scaffolding, Caster Each $2 $2 $2 $6 $18
Scaffolding, Guard Set $4 $4 $4 $12 $36
Scaffolding, Mid-Post $1 $1 $1 $3 $9
Scaffolding, Outrigger $5 $5 $5 $15 $45
Scaffolding, Set, Ends & Braces N/A $5 $6 $24 $72
Scaffolding, Walkboard $3 $3 $3 $9 $27
Shingle Remover $6 $6 $6 $24 $72
Stomper/Jumping Jack $25 $35 $45 $180 $720
Stud Gun, Low Velocity $10 $12 $15 $60 $180
Trencher, Mini/Ground Saw, 2.5" x "13" $40 $60 $75 $260 $1200
Trencher, Walk Behind 6″W x 42″D $100 $150 $200 $800 $3200
Kubota Tractor with Rotary Tiller Attachment $135 $200 $275 $1100 -
Kubota Tractor with Brush Hog Attachment $135 $200 $275 1100 -
Skid Steer Grapple $50 $75 $100 $400 -