|
|
|
|
Genova Inc
|
PVC-DWV Cellular Core Pipe
Cellular core construction. Schedule 40 size drain, waste, and vent. NSF listed, ASTM F-891. Cellular core pipe offers the advantages of lighter weight, lower water noise, easier to cut and saw, higher tensile and impact strength. Same I.D. and O.D. dimensions as solid PVC Schedule 40 DWV pipe. Rated for DWV use only.
| Size | I.D. | O.D. | Wall Thickness |
|---|
| 1-1/2" x 10´ | 1.610 | 1.900 | .145 |
|---|
| 1-1/2" x 20´ | 1.610 | 1.900 | .145 |
|---|
| 2" x 10´ | 2.063 | 2.375 | .154 |
|---|
| 2" x 20´ | 2.063 | 2.375 | .154 |
|---|
| 3" x 10´ | 3.068 | 3.500 | .216 |
|---|
| 3" x 20´ | 3.068 | 3.500 | .216 |
|---|
| 4" x 10´ | 4.026 | 4.500 | .237 |
|---|
| 4" x 20´ | 4.026 | 4.500 | .237 |
|---|
View the manufacturer’s website for details and warranty information on this product. |
|
|
|
|
|