|
|
|
|
G E Lighting
|
Fluorescent Tube
1-1/2" diameter.
| Item No. | Description | Volts | Watts | AverageLife | Lumens | BulbType | Base Type | MOL | Color |
|---|
| 10117 | F14T12/CW | N/A | 14 | 9000 | 550 | T12 | Medium bi-pin | 15.00 | Cool white |
|---|
| 22979 | F14T12/KB | N/A | 14 | 9000 | 650 | T12 | Medium bi-pin | 15.00 | Warm glow |
|---|
| 10183 | F15T12/CW | N/A | 15 | 9000 | 685 | T12 | Medium bi-pin | 18.00 | Cool white |
|---|
| 22745 | F15T12/KB | N/A | 15 | 9000 | 730 | T12 | Medium bi-pin | 18.00 | Warm glow |
|---|
| 80046 | F20T12/CW/ECO | N/A | 20 | 9000 | 1200 | T12 | Medium bi-pin | 24.00 | Cool white |
|---|
| 80047 | F20T12/D/ECO | N/A | 20 | 9000 | 1025 | T12 | Medium bi-pin | 24.00 | Daylight |
|---|
| 21325 | F20T12/KB | N/A | 20 | 9000 | 1200 | T12 | Medium bi-pin | 24.00 | Warm Glow |
|---|
| 10282 | F25T12/CW/28 | N/A | 25 | 7500 | 1500 | T12 | Medium bi-pin | 28.00 | Cool white |
|---|
| 38201 | F25T12/CW/33 | N/A | 25 | 7500 | 1675 | T12 | Medium bi-pin | 33.00 | Cool white |
|---|
| 80085 | F30T12/CW/RS/ECO | N/A | 30 | 18,000 | 2200 | T12 | Medium bi-pin | 36.00 | Cool white |
|---|
| 25391 | F34CW/RS/WM/UPC | N/A | 34 | 20,000 | 2280 | T12 | Medium bi-pin | 48.00 | Cool white |
|---|
| 13969 | F40D/ULTRA | N/A | 40 | 20,000 | 2775 | T12 | Medium bi-pin | 48.00 | Daylight |
|---|
| 21323 | F40KB | N/A | 40 | 20,000 | 2910 | T12 | Medium bi-pin | 48.00 | Warm glow |
|---|
| 14440 | F40RES/SLV | N/A | 40 | 15,000 | 2860 | T12 | Medium bi-pin | 48.00 | Warm glow |
|---|
View the manufacturer’s website for details and warranty information on this product. |
|
|
|
|
|