V.A.T.S. Key Blank
High-security key blank for General Motors´ vehicle anti-theft system. Electronic resistor pellot permits vehicle ignition when the correct key blank is identified by use of a V.A.T.S. Analyzer to determine the correct resistor pellot number of 1 thru 15. The key is then cut in the traditional manner on a standard key cutting machine. Key blank has black plastic head.
| V.A.T.S. Application Chart |
|---|
| 1986 | Corvette |
|---|
| 1989 | Cadillac Seville, Eldorado Cadillac Allante Camaro Firebird Corvette |
|---|
| 1990 | Cadillac Deville, Seville, Eldorado, Allante Buick Riviera, Reatta Olds Toronado Camaro Firebird Corvette |
|---|
| 1991 | Cadillac Deville, Seville, Eldorado, Allante Buick Riviera, Reatta, Electra Olds Toronado 98 Touring Sedan |
|---|
| 1992 | Cadillac Deville, Seville, Eldorado, Allante Buick Riviera, Reatta, Electra, LeSabre Olds Toronado 98 88, Touring Sedan |
|---|
| Buick |
|---|
| 97-01 | Century |
|---|
| 92-99 | LeSabre |
|---|
| 91-96 | Park Avenue |
|---|
| 94-01 | Regal |
|---|
| 95-99 | Riviera |
|---|
| 92-93 | Riviera |
|---|
| 94-96 | Roadmaster |
|---|
| Chevrolet |
|---|
| 89-01 | Camaro |
|---|
| 87-96 | Corvette |
|---|
| 95-01 | Lumina and Monte Carlo |
|---|
| 95-96 | Caprice and Impala |
|---|
| Oldsmobile |
|---|
| 95-98 | Aurora |
|---|
| 94-98 | Cutlass Supreme |
|---|
| 92-98 | Eighty-Eight |
|---|
| 91-97 | Regency 98 |
|---|
| 93 | Toronado |
|---|
| Pontiac |
|---|
| 92-98 | Bonneville |
|---|
| 91-98 | Firebird, Formula, Trans AM, GTA |
|---|
| 94-96 | Grand Prix |
|---|
|