|
|
|
|
G E Lighting
|
Compact Fluorescent Spiral Bulb
More compact in size, comparable to A-line. For use indoors and outdoors. EnergyStar rated.
| Item No. | Description | Volts | Watts | Average Life | Lumens | Bulb Type | Base Type | MOL | Color | Notes |
|---|
| 74198 | FLE13HT3/2/SW/CD | N/A | 13 | 8000 | 825 | T3 | Medium | 4.7 | Soft white | 60W equivalent |
|---|
| 74200 | FLE20HT3/2/SW/CD | N/A | 20 | 8000 | 1200 | T3 | Medium | 4.70 | Soft white | 75W equivalent |
|---|
| 74202 | FLE26HT3/2/SW/CD | N/A | 26 | 8000 | 1700 | T3 | Medium | 5.10 | Soft white | 100W equivalent |
|---|
| 74196 | FLE10HT3/2/SW/CD | N/A | 10 | 8000 | 520 | T3 | Medium | 4.40 | Soft white | Single pack |
|---|
| 74197 | FLE10HLT3/2/SW/CD2 | N/A | 10 | 8000 | 520 | T3 | Medium | 4.40 | Soft white | Twin pack |
|---|
| 24684 | FLE32FLX/2/SW/CD | 120 | 32 | 35,000 | 1855 | T3 | Medium | 7.25 | 2700 K | |
|---|
| 74199 | FLE13HT3/2/SW/2PK | N/A | 15 | 8000 | 1700 | T3 | Medium | 4.70 | Soft white | Twin pack |
|---|
View the manufacturer’s website for details and warranty information on this product. |
|
|
|
|
|